My Work
Distressed Note Industry
Bank Trends
›
Loan Trends
Track distressed lending patterns across banks. View NPL concentrations, portfolio distributions, and risk indicators by loan category.
Data from
Q3 2024Total Banks Analyzed
10
Total Portfolio Amount
$20.4B
Average NPL Ratio
9.10%
Filters
Sign up for advanced filtersState
Loan Category
Min NPL %
| Bank Name | State | Loan Category | Portfolio | NPL Amount | NPL % |
|---|---|---|---|---|---|
| First Community Bank | TX | Commercial Real Estate | $2.8B | $280.0M | 10.00% |
| Heritage National Bank | CA | Construction & Development | $3.2B | $352.0M | 11.00% |
| Valley Commerce Bank | FL | Commercial Real Estate | $1.9B | $171.0M | 9.00% |
| Citizens State Bank | IL | Commercial & Industrial | $1.5B | $135.0M | 9.00% |
| Metro Regional Bank | NY | Residential Real Estate | $4.1B | $369.0M | 9.00% |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.