My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
Taylor Credit Union | Medford, WI | $88M | 784690 | 2026-03-31 | |
FIRST EDUCATION FEDERAL CREDIT UNION | Cheyenne, WY | $88M | 867173 | 2026-03-31 | |
RIverbank Federal Credit Union | Windsor Locks, CT | $88M | 404578 | 2026-03-31 | |
Radius Federal Credit Union | Kenmore, NY | $88M | 426093 | 2026-03-31 | |
SOUTHLAND FEDERAL CREDIT UNION | Lufkin, TX | $88M | 53387 | 2026-03-31 | |
WEXFORD COMMUNITY CREDIT UNION | Cadillac, MI | $88M | 501981 | 2026-03-31 | |
Public Service Credit Union | Fort Wayne, IN | $88M | 457499 | 2026-03-31 | |
Curis Financial Credit Union - formerly PHCU | Columbia, SC | $87M | 408893 | 2026-03-31 | |
Adirondack Regional FCU | TUPPER LAKE, NY | $87M | 935371 | 2026-03-31 | |
FRONT ROYAL FEDERAL CREDIT UNION | FRONT ROYAL, VA | $87M | 172886 | 2026-03-31 | |
Susquehanna Valley Federal Credit Union | Camp Hill, PA | $86M | 575188 | 2026-03-31 | |
Spokane Firefighters Credit Union | Spokane, WA | $86M | 680699 | 2026-03-31 | |
DAKOTA PLAINS FEDERAL CREDIT UNION | Lemmon, SD | $86M | 743688 | 2026-03-31 | |
B-M S Federal Credit Union | New Brunswick, NJ | $86M | 342184 | 2026-03-31 | |
SOUTHWEST RESEARCH CENTER FEDERAL CREDIT UNION | San Antonio, TX | $86M | 217983 | 2026-03-31 | |
Use Credit Union | Tomball, TX | $86M | 1003790 | 2026-03-31 | |
SABATTUS REGIONAL | Sabattus, ME | $86M | 249797 | 2026-03-31 | |
Memorial CU | Houston, TX | $86M | 444396 | 2026-03-31 | |
The Credit Union for Robertson County | Springfield, TN | $86M | 629595 | 2026-03-31 | |
GNC COMMUNITY | New Castle, PA | $86M | 330079 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.