My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
Kaiperm Credit Union | Walnut Creek, CA | $109M | 250083 | 2026-03-31 | |
RCO | DUBLIN, OH | $109M | 489098 | 2026-03-31 | |
BAY AREA CREDIT UNION | Oregon, OH | $109M | 149299 | 2026-03-31 | |
Advanced Financial Federal Credit Union | NEW PROVIDENCE, NJ | $108M | 359780 | 2026-03-31 | |
Seaport Federal Credit Union | ELIZABETH, NJ | $108M | 331683 | 2026-03-31 | |
Rockdale Federal Credit Union | Rockdale, TX | $108M | 641289 | 2026-03-31 | |
The United Federal Credit Union | Morgantown, WV | $108M | 485184 | 2026-03-31 | |
Geauga Credit Union, Inc. | burton, OH | $108M | 283997 | 2026-03-31 | |
Leatherstocking Region Federal Credit Union | COOPERSTOWN, NY | $108M | 429580 | 2026-03-31 | |
Money One Federal Credit Union | LARGO, MD | $108M | 196387 | 2026-03-31 | |
MembersFirst CT Federal Credit Union | Meriden, CT | $107M | 1007770 | 2026-03-31 | |
Farmway Credit Union | BELOIT, KS | $107M | 446091 | 2026-03-31 | |
Worcester Credit Union | Worcester, MA | $107M | 562795 | 2026-03-31 | |
Roanoke Valley Community Credit Union | ROANOKE, VA | $107M | 797971 | 2026-03-31 | |
Raritan Bay Federal Credit Union | Sayreville, NJ | $107M | 669676 | 2026-03-31 | |
NextStep Federal Credit Union | Troy, NY | $107M | 74382 | 2026-03-31 | |
American Partners Federal Credit Union | Reidsville, NC | $107M | 775081 | 2026-03-31 | |
GOLDEN CIRCLE CREDIT UNION | Massillon, OH | $107M | 315599 | 2026-03-31 | |
Advantage Credit Union | Newton, IA | $106M | 548696 | 2026-03-31 | |
America's First Network Credit Union | East Hartford, CT | $106M | 520889 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.