My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
Community Powered Federal Credit Union | BEAR, DE | $146M | 7689 | 2026-03-31 | |
HAWAII COUNTY EMPLOYEES FEDERAL CREDIT UNION | Hilo, HI | $145M | 263476 | 2026-03-31 | |
Buffalo Metropolitan Federal Credit Union | BUFFALO, NY | $145M | 296670 | 2026-03-31 | |
Maui Federal Credit Union | KAHULUI, HI | $145M | 799377 | 2026-03-31 | |
WCLA Credit Union | Olympia, WA | $145M | 250298 | 2026-03-31 | |
Arkansas Best Federal Credit Union | Fort Smith, AR | $145M | 549983 | 2026-03-31 | |
FinancialEdge Credit Union | Bay City, MI | $145M | 957298 | 2026-03-31 | |
Siskiyou Credit Union | Yreka, CA | $145M | 961192 | 2026-03-31 | |
RTP Federal Credit Union | RTP, NC | $144M | 744788 | 2026-03-31 | |
Texas Health Credit Union | AUSTIN, TX | $144M | 633798 | 2026-03-31 | |
Tendto Credit Union | Erie, PA | $144M | 755896 | 2026-03-31 | |
Lenco Credit Union | Adrian, MI | $144M | 331795 | 2026-03-31 | |
MEMBERS EXCHANGE | Jackson, MS | $144M | 513498 | 2026-03-31 | |
Ubi | Plainville, CT | $143M | 605281 | 2026-03-31 | |
First Priority Credit Union | BOSTON, MA | $143M | 516293 | 2026-03-31 | |
Central Maine Federal Credit Union | Lewiston, ME | $143M | 583884 | 2026-03-31 | |
Mount Olivet Cemetery | South Charlesto, WV | $143M | 70786 | 2026-03-31 | |
Emporia State Federal Credit Union | EMPORIA, KS | $143M | 298777 | 2026-03-31 | |
TRU FI CREDIT UNION | Macclenny, FL | $143M | 726485 | 2026-03-31 | |
OZARK FEDERAL CREDIT UNION | Poplar Bluff, MO | $143M | 511485 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.