My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 16 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
Mount Zion Baptist Church - Woodlawn | CINCINNATI, OH | $0M | 434089 | 2026-03-31 | |
EAST END BAPTIST TABERNACLE | BRIDGEPORT, CT | $0M | 661492 | 2026-03-31 | |
ALIQUIPPA TEACHERS | Beaver, PA | $0M | 213574 | 2026-03-31 | |
SERVICE STATION DEALERS | PHILA, PA | $0M | 913799 | 2026-03-31 | |
PEOPLE'S FIRST FEDERAL CREDIT UNION | Chicago, IL | $0M | 481980 | 2026-03-31 | |
BEREA | BROOKLYN, NY | $0M | 1867732 | 2026-03-31 | |
JOHN WESLEY AME ZION CHURCH | WASHINGTON, DC | $0M | 546487 | 2026-03-31 | |
SOUTHERN BAPTIST CHURCH OF NEW YORK | NEW YORK, NY | $0M | 848686 | 2026-03-31 | |
IMPERIAL | Springfield, IL | $0M | 478597 | 2026-03-31 | |
MT GILEAD | WASHINGTON, DC | $0M | 647085 | 2026-03-31 | |
Heritage Hub Federal Credit Union | Houston, TX | $0M | 6052140 | 2026-03-31 | |
MCDOWELL COUNTY | Welch, WV | $0M | 249386 | 2026-03-31 | |
BETHEL A.M.E. CHURCH | Chicago, IL | $0M | 369499 | 2026-03-31 | |
HOLY TRINITY BAPTIST | Philadelphia, PA | $0M | 147884 | 2026-03-31 | |
FAIR BREAK | Earle, AR | $0M | 5974450 | 2026-03-31 | |
HAVEN | San Francisco, CA | $0M | 6125268 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.