My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
AKRON | Akron, CO | $0M | 726289 | 2026-03-31 | |
BRUNSWICK COUNTY TEACHERS | Lawrenceville, VA | $0M | 892184 | 2026-03-31 | |
FIRST FRONTIER | LYNBROOK, NY | $0M | 414595 | 2026-03-31 | |
ALTON MUNICIPAL EMPLOYEES | ALTON, IL | $0M | 172082 | 2026-03-31 | |
PEOPLE'S FIRST FEDERAL CREDIT UNION | CHICAGO, IL | $0M | 3450754 | 2026-03-31 | |
EAGLE CAN EMPLOYEES | Wellsburg, WV | $0M | 135582 | 2026-03-31 | |
M.W.P.H. GRAND LODGE OF ILLINOIS | CHICAGO, IL | $0M | 584694 | 2026-03-31 | |
VALLEY WIDE | Vernal, UT | $0M | 784186 | 2026-03-31 | |
F A B CHURCH | Savannah, GA | $0M | 977782 | 2026-03-31 | |
ST. MARY PARISH SCHOOL EMP. | Franklin, LA | $0M | 653880 | 2026-03-31 | |
MT. ZION | zion, IL | $0M | 1167517 | 2026-03-31 | |
PARIS DISTRICT | Paris, TX | $0M | 812490 | 2026-03-31 | |
ISRAEL MEMORIAL A M E | Newark, NJ | $0M | 210788 | 2026-03-31 | |
H A L E | Indianapolis, IN | $0M | 835789 | 2026-03-31 | |
SERVICES | NAPERVILLE, IL | $0M | 1423633 | 2026-03-31 | |
WEST SIDE BAPTIST CHURCH | saint louis, MO | $0M | 18984 | 2026-03-31 | |
Mahoning Valley Federal Credit Union | Youngstown, OH | $0M | 547886 | 2026-03-31 | |
ST. MARTIN DE PORRES PARISH | Chicago, IL | $0M | 577388 | 2026-03-31 | |
NEW ORLEANS PUBLIC BELT RAILROAD | NEW ORLEANS, LA | $0M | 488176 | 2026-03-31 | |
W. VIRGINIA STATE CONVENTION | Hilltop, WV | $0M | 135890 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.