My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,299 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
SUNFLOWER | Valley Center, KS | $0M | 309075 | 2026-06-30 | |
FIRST BAPTIST CHURCH (STRATFORD) | Stratford, CT | $0M | 186986 | 2026-06-30 | |
HEEKIN CAN EMPL | CINCINNATI, OH | $0M | 273091 | 2026-06-30 | |
PINN MEMORIAL | Philadelphia, PA | $0M | 651886 | 2026-06-30 | |
GIDEON | Waukegan, IL | $0M | 2799335 | 2026-06-30 | |
PILGRIM BAPTIST | Chicago, IL | $0M | 419497 | 2026-06-30 | |
SARGENT | WASHINGTON, DC | $0M | 24480 | 2026-06-30 | |
GREATER CENTENNIAL FEDERAL CREDIT UNION | Mount Vernon, NY | $0M | 315487 | 2026-06-30 | |
FAR ROCKAWAY POSTAL | Far Rockaway, NY | $0M | 287678 | 2026-06-30 | |
BRISTOL VA SCHOOL SYSTEM | Bristol, VA | $0M | 658782 | 2026-06-30 | |
CATHOLICS UNITED CREDIT UNION | HUTCHINSON, KS | $0M | 3392984 | 2026-06-30 | |
NATCO EMPLOYEES | WEST WARWICK, RI | $0M | 894889 | 2026-06-30 | |
IBERIA PARISH | New Iberia, LA | $0M | 195979 | 2026-06-30 | |
S I PHILADELPHIA | Philadelphia, PA | $0M | 823085 | 2026-06-30 | |
MT. JEZREEL | Silver Spring, MD | $0M | 177890 | 2026-06-30 | |
BEREAN | Chicago, IL | $0M | 165691 | 2026-06-30 | |
SAINT JOHN A M E | NIAGARA FALLS, NY | $0M | 495781 | 2026-06-30 | |
WAYLAND TEMPLE BAPTIST | Philadelphia, PA | $0M | 680783 | 2026-06-30 | |
PARAMOUNT BAPTIST CHURCH | Washington, DC | $0M | 330994 | 2026-06-30 | |
M.A.B.C. | PHILADELPHIA, PA | $0M | 467096 | 2026-06-30 |
Prefer to browse geographically? Browse credit unions by state or see credit union industry trends.

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.