My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,299 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
WASHINGTON EDUCATIONAL ASSOC | FRANKLINTON, LA | $1M | 958482 | 2026-06-30 | |
Arise Community Credit Union | Minneapolis, MN | $1M | 5927362 | 2026-06-30 | |
POLICE | SHEBOYGAN, WI | $1M | 871394 | 2026-06-30 | |
CHURCH OF THE MASTER | NEW YORK, NY | $1M | 900070 | 2026-06-30 | |
PEAR ORCHARD | Beaumont, TX | $1M | 234887 | 2026-06-30 | |
MESSIAH BAPTIST CHURCH FEDERAL CREDIT UNION | East Orange, NJ | $1M | 336688 | 2026-06-30 | |
ISSAQUENA COUNTY | MAYERSVILLE, MS | $1M | 1017582 | 2026-06-30 | |
YOUNG COMMUNITY | LOUISVILLE, KY | $1M | 5900824 | 2026-06-30 | |
WHITE PLAINS P O EMPLOYEES | White Plains, NY | $1M | 511971 | 2026-06-30 | |
REAVIS - STICKNEY | BURBANK, IL | $1M | 101998 | 2026-06-30 | |
BATTERY EMPLOYEES | Attica, IN | $1M | 573483 | 2026-06-30 | |
NEW LIFE | Philadelphia, PA | $1M | 3214554 | 2026-06-30 | |
U B C SOUTHERN COUNCIL INDUSTRIA WO | MINDEN, LA | $1M | 995085 | 2026-06-30 | |
MEA | Monticello, IL | $1M | 472296 | 2026-06-30 | |
SMARTCHOICE | Spring Valley, IL | $1M | 852692 | 2026-06-30 | |
MOUNT CARMEL BAPTIST | Philadelphia, PA | $1M | 622886 | 2026-06-30 | |
S T S P | Lacombe, LA | $1M | 231587 | 2026-06-30 | |
CTAFC Federal Credit Union | CHICAGO, IL | $1M | 799386 | 2026-06-30 | |
HOLY REDEEMER COMMUNITY OF SE WIS. | MILWAUKEE, WI | $1M | 2053176 | 2026-06-30 | |
STEAMFITTERS PHILA | WEST CHESTER, PA | $1M | 723886 | 2026-06-30 |
Prefer to browse geographically? Browse credit unions by state or see credit union industry trends.

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.