My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
First Commerce Credit Union | Tallahassee, FL | $1.2B | 522276 | 2026-03-31 | |
Freedom First Credit Union | Roanoke, VA | $1.2B | 596286 | 2026-03-31 | |
Diamond Credit Union | Pottstown, PA | $1.2B | 748571 | 2026-03-31 | |
Guardian Credit Union | Prattville, AL | $1.2B | 612784 | 2026-03-31 | |
REV Federal Credit Union | CHARLESTON, SC | $1.2B | 929987 | 2026-03-31 | |
Red Canoe Credit Union | LONGVIEW, WA | $1.2B | 90999 | 2026-03-31 | |
Honda Federal Credit Union | Torrance, CA | $1.2B | 453286 | 2026-03-31 | |
SUNMARK | Albany, NY | $1.2B | 278377 | 2026-03-31 | |
Credit Union of Denver | LAKEWOOD, CO | $1.2B | 466099 | 2026-03-31 | |
Members Cooperative Credit Union | DULUTH, MN | $1.2B | 505792 | 2026-03-31 | |
ALEC | Gurnee, IL | $1.2B | 1862625 | 2026-03-31 | |
Wildfire Credit Union | Saginaw, MI | $1.2B | 547596 | 2026-03-31 | |
Neches Federal Credit Union | Port Neches, TX | $1.2B | 542180 | 2026-03-31 | |
University Credit Union | Los Angeles, CA | $1.2B | 321899 | 2026-03-31 | |
CRANE | ODON, IN | $1.2B | 181084 | 2026-03-31 | |
City & County Credit Union | SAINT PAUL, MN | $1.2B | 632492 | 2026-03-31 | |
Family Savings Credit Union | Rainbow City, AL | $1.2B | 377186 | 2026-03-31 | |
Vibrant Credit Union | Moline, IL | $1.2B | 337395 | 2026-03-31 | |
Utah First Credit Union | Salt Lake City, UT | $1.2B | 734976 | 2026-03-31 | |
Salal Credit Union | Seattle, WA | $1.2B | 706290 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.