My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
GUERNSEY COMMUNITY | GUERNSEY, WY | $2M | 75286 | 2026-03-31 | |
NORTHEAST REGIONAL | HANNIBAL, MO | $2M | 845096 | 2026-03-31 | |
GREENEVILLE WORKS EMPLS. SAV. ASSN. | Greeneville, TN | $2M | 402396 | 2026-03-31 | |
HIGHWAY EMPLOYEES | Tyler, TX | $2M | 414399 | 2026-03-31 | |
EAGLE | ATCHISON, KS | $2M | 393476 | 2026-03-31 | |
PEOPLE'S FIRST FEDERAL CREDIT UNION | Oglethorpe, GA | $2M | 806798 | 2026-03-31 | |
AMERICAN BAPTIST ASSOCIATION CREDIT UNION | Angleton, TX | $2M | 494793 | 2026-03-31 | |
IBEW LOCAL UNION 80 | Norfolk, VA | $2M | 392983 | 2026-03-31 | |
CRIERS | Monroe Township, NJ | $2M | 542676 | 2026-03-31 | |
S E C U | KEOKUK, IA | $2M | 86198 | 2026-03-31 | |
ELIZABETH POLICE DEPARTMENT E | ELIZABETH, NJ | $2M | 644972 | 2026-03-31 | |
BERYLCO EMPLOYEES' | HAMBURG, PA | $2M | 799096 | 2026-03-31 | |
PEOPLE'S FIRST FEDERAL CREDIT UNION | Mena, AR | $2M | 587480 | 2026-03-31 | |
PUBLIC SERVICE EDWARDSPT PL E | Linton, IN | $2M | 503284 | 2026-03-31 | |
B V M S N | Walnutport, PA | $2M | 559085 | 2026-03-31 | |
Xavier University of Louisiana | New Orleans, LA | $2M | 162588 | 2026-03-31 | |
JUDICIAL & JUSTICE FEDERAL CREDIT UNION | New Orleans, LA | $2M | 590387 | 2026-03-31 | |
BOTHWELL HOSPITAL EMPLOYEES CREDIT UNION | SEDALIA, MO | $2M | 127596 | 2026-03-31 | |
GARY FIREFIGHTERS ASSOCIATION | Gary, IN | $2M | 900874 | 2026-03-31 | |
OLATHE | Olathe, CO | $2M | 563381 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.