My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
EMPIRT 207 | new york, NY | $4M | 362070 | 2026-03-31 | |
METREX | Kenilworth, NJ | $4M | 463182 | 2026-03-31 | |
TROY | TROY, NY | $4M | 210685 | 2026-03-31 | |
NEW KENSINGTON MUNICIPAL | New Kensington, PA | $4M | 816881 | 2026-03-31 | |
COVENANT SAVINGS | Killeen, TX | $4M | 2372158 | 2026-03-31 | |
Coast Guard Employees Credit Union | New Orleans, LA | $4M | 211990 | 2026-03-31 | |
POWELL SCHOOLS | Powell, WY | $4M | 167284 | 2026-03-31 | |
BELMONT MUNICIPAL | BELMONT, MA | $4M | 531979 | 2026-03-31 | |
NEBRASKA RURAL COMMUNITY SCHOOLS ASSOCIATION | Morrill, NE | $4M | 3198542 | 2026-03-31 | |
PEOPLE'S FIRST FEDERAL CREDIT UNION | Birmingham, AL | $4M | 673785 | 2026-03-31 | |
SAINT NICHOLAS FEDERAL CREDIT UNION | Wilkes Barre, PA | $4M | 951979 | 2026-03-31 | |
RADIO CAB | PORTLAND, OR | $4M | 731292 | 2026-03-31 | |
CHRISTO REY | NEY, OH | $4M | 871077 | 2026-03-31 | |
PENINSULA GEN HOSP&MED CENTR EMPLS | Salisbury, MD | $4M | 895989 | 2026-03-31 | |
F.F.E. | FARGO, ND | $4M | 153287 | 2026-03-31 | |
BASF CHATTANOOGA | CHATTANOOGA, TN | $4M | 458085 | 2026-03-31 | |
CO-OPERATIVE FEDERAL CREDIT UNION | WOODRIDGE, NY | $3M | 223078 | 2026-03-31 | |
Otoe Missouria Federal Credit Union | Red Rock, OK | $3M | 5387274 | 2026-03-31 | |
POCONO MEDICAL CENTER FEDERAL CREDIT UNION | East Stroudsbur, PA | $3M | 229687 | 2026-03-31 | |
N.O. PORT COMMISSION EMPLOYEES CREDIT UNION | New Orleans, LA | $3M | 248594 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.