My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,299 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
MUW EMPLOYEES | Columbus, MS | $4M | 293389 | 2026-06-30 | |
MCDONALD COMMUNITY | MC DONALD, OH | $4M | 415275 | 2026-06-30 | |
ARKANSAS KRAFT EMPLOYEES | Morrilton, AR | $4M | 532181 | 2026-06-30 | |
TRENTON NJ FIREMEN | TRENTON, NJ | $4M | 686374 | 2026-06-30 | |
New Covenant Dominion Credit Union | Bronx, NY | $4M | 3605022 | 2026-06-30 | |
CHICAGO AVENUE GARAGE | Chicago, IL | $4M | 883771 | 2026-06-30 | |
ZIEGLER | BLOOMINGTON, MN | $4M | 635970 | 2026-06-30 | |
MIDWESTERN STATE UNIVERSITY CREDIT UNION | Wichita Falls, TX | $4M | 827391 | 2026-06-30 | |
DUBUQUE POSTAL EMPLOYEES | DUBUQUE, IA | $4M | 30696 | 2026-06-30 | |
UPSTATE TELCO FEDERAL CREDIT UNION | Gloversville, NY | $4M | 772389 | 2026-06-30 | |
HURD EMPLOYEES | Greeneville, TN | $4M | 329792 | 2026-06-30 | |
BELTON FEDERAL CREDIT UNION | Belton, TX | $4M | 586689 | 2026-06-30 | |
C & R | Clay Center, KS | $4M | 219398 | 2026-06-30 | |
LISBON FARMERS UNION | LISBON, ND | $4M | 840390 | 2026-06-30 | |
DAVISON EMPLOYEES | SULPHUR, LA | $4M | 397184 | 2026-06-30 | |
THD DISTRICT 17 | Bryan, TX | $4M | 667270 | 2026-06-30 | |
FAIRMONT SCHOOL EMPLOYEES | FAIRMONT, MN | $4M | 268190 | 2026-06-30 | |
CO-NE FEDERAL CREDIT UNION | JULESBURG, CO | $4M | 146289 | 2026-06-30 | |
P.I.A.S. CREDIT UNION | Brentwood, TN | $4M | 454797 | 2026-06-30 | |
OAK FARMS EMPLOYEES | HOUSTON, TX | $4M | 839693 | 2026-06-30 |
Prefer to browse geographically? Browse credit unions by state or see credit union industry trends.

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.