My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
ALDERSON FCI | Alderson, WV | $9M | 180582 | 2026-03-31 | |
STATE AGENCIES | SHREVEPORT, LA | $9M | 456380 | 2026-03-31 | |
PAN AMOCO FEDERAL CREDIT UNION | METAIRIE, LA | $9M | 272982 | 2026-03-31 | |
TEX MEX CREDIT UNION | Laredo, TX | $9M | 533991 | 2026-03-31 | |
KC Unidos Federal Credit Union | Kansas City, MO | $9M | 715377 | 2026-03-31 | |
PEOPLE'S FIRST FEDERAL CREDIT UNION | MOUNT HOPE, WV | $9M | 419983 | 2026-03-31 | |
F.C.I. ASHLAND | Ashland, KY | $9M | 186276 | 2026-03-31 | |
STEPPING STONES COMMUNITY | Wilmington, DE | $9M | 4373579 | 2026-03-31 | |
Mamta Federal Credit Union | Mamaroneck, NY | $8M | 777973 | 2026-03-31 | |
SEWERAGE & WATER BOARD EFCU | New Orleans, LA | $8M | 208075 | 2026-03-31 | |
PHB EMPLOYEES FEDERAL CREDIT UNION | Fairview, PA | $8M | 722889 | 2026-03-31 | |
CTA-74TH STREET DEPOT | Chicago, IL | $8M | 758075 | 2026-03-31 | |
Iberville Federal Credit Union | PLAQUEMINE, LA | $8M | 484486 | 2026-03-31 | |
QUAY SCHOOLS | Tucumcari, NM | $8M | 979384 | 2026-03-31 | |
LONGSHORE | Hoquiam, WA | $8M | 377784 | 2026-03-31 | |
COMMUNITY FIRST | HANNIBAL, MO | $8M | 854799 | 2026-03-31 | |
UFCW Local 23 Federal Credit Union | Canonsburg, PA | $8M | 754189 | 2026-03-31 | |
Del Met Federal Credit Union | MUNCIE, IN | $8M | 191083 | 2026-03-31 | |
Colfax Power Plant Employees Credit Union | SPRINGDALE, PA | $8M | 557979 | 2026-03-31 | |
Summit Hampton Roads Federal Credit Union | Norfolk, VA | $8M | 465186 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.