My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
One Nevada Credit Union | LAS VEGAS, NV | $1.5B | 863988 | 2026-03-31 | |
Alabama ONE Credit Union | Tuscaloosa, AL | $1.5B | 561387 | 2026-03-31 | |
NE PA Credit Union, A Division of UECU | READING, PA | $1.5B | 7997 | 2026-03-31 | |
AllSouth Federal Credit Union | Columbia, SC | $1.5B | 263588 | 2026-03-31 | |
Beginnings Credit Union | Ithaca, NY | $1.5B | 272281 | 2026-03-31 | |
Michigan First Credit Union | Lathrup Village, MI | $1.5B | 549992 | 2026-03-31 | |
Webster First Federal Credit Union | Worcester, MA | $1.5B | 554996 | 2026-03-31 | |
Sierra Central Credit Union | Yuba City, CA | $1.5B | 581992 | 2026-03-31 | |
AMOCO Federal Credit Union | Texas City, TX | $1.5B | 1017573 | 2026-03-31 | |
WEOKIE Federal Credit Union | Oklahoma City, OK | $1.5B | 148890 | 2026-03-31 | |
Noble Credit Union | Fresno, CA | $1.5B | 575290 | 2026-03-31 | |
Freedom Credit Union | WARMINSTER, PA | $1.5B | 511793 | 2026-03-31 | |
US Eagle Federal Credit Union | Albuquerque, NM | $1.5B | 752176 | 2026-03-31 | |
Centris Federal Credit Union | Omaha, NE | $1.5B | 953375 | 2026-03-31 | |
First Commonwealth Federal Credit Union | Lehigh Valley, PA | $1.5B | 164685 | 2026-03-31 | |
Palmetto Citizens Federal Credit Union | Columbia, SC | $1.5B | 510778 | 2026-03-31 | |
Community Financial Credit Union | PLYMOUTH, MI | $1.5B | 607388 | 2026-03-31 | |
First Service Credit Union | Houston, TX | $1.5B | 650889 | 2026-03-31 | |
The Summit Federal Credit Union | ROCHESTER, NY | $1.5B | 656872 | 2026-03-31 | |
Del Norte Credit Union | Los Alamos, NM | $1.5B | 857398 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.