My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
Winslow Santa Fe Credit Union | Winslow, AZ | $15M | 749895 | 2026-03-31 | |
NEW CASTLE BELLCO FEDERAL CREDIT UNION | NEW CASTLE, PA | $15M | 713485 | 2026-03-31 | |
Wisconsin Medical Credit Union | Green Bay, WI | $15M | 842394 | 2026-03-31 | |
TULANE/LOYOLA FEDERAL CREDIT UNION | New Orleans , LA | $15M | 368988 | 2026-03-31 | |
FOUR CORNERS FEDERAL CREDIT UNION | Kirtland, NM | $15M | 654485 | 2026-03-31 | |
BLACKHAWK FEDERAL CREDIT UNION | Beaver Falls, PA | $15M | 111988 | 2026-03-31 | |
USPLK EFCU | LEWISBURG, PA | $15M | 564874 | 2026-03-31 | |
MINOT AREA SCHOOLS FEDERAL CREDIT UNION | MINOT, ND | $15M | 147286 | 2026-03-31 | |
LA Healthcare FCU | LOS ANGELES, CA | $15M | 952882 | 2026-03-31 | |
DUNLOP EMPLOYEES | Buffalo, NY | $15M | 534484 | 2026-03-31 | |
WALKER COUNTY EDUCATORS FEDERAL CREDIT UNION | Chickamauga, GA | $15M | 914488 | 2026-03-31 | |
LAKEWOOD | Rib Lake, WI | $15M | 241698 | 2026-03-31 | |
Beverly Hills City Employees Federal Credit Union | BEVERLY HILLS, CA | $15M | 987987 | 2026-03-31 | |
Augusta Health Care Credit Union | FISHERSVILLE, VA | $15M | 803591 | 2026-03-31 | |
SPOJNIA CREDIT UNION | Scranton, PA | $15M | 86590 | 2026-03-31 | |
WILLIAMSPORT TEACHERS | SOUTH WILLIAMSP, PA | $15M | 323594 | 2026-03-31 | |
PROFINANCE | Merrillville, IN | $15M | 700878 | 2026-03-31 | |
Inland Federal Credit Union | La Mesa, CA | $15M | 513087 | 2026-03-31 | |
PRESIDENTS | CLEVES, OH | $15M | 19691 | 2026-03-31 | |
CAMBRIDGE FIREFIGHTERS FEDERAL CREDIT UNION | Cambridge, MA | $15M | 782771 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.