My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
ENERGIZE CREDIT UNION | OKLAHOMA CITY, OK | $26M | 270492 | 2026-03-31 | |
First Neshoba Federal Cr Un | Philadelphia, MS | $26M | 694182 | 2026-03-31 | |
Reliance Credit Union | Kansas City, KS | $26M | 316792 | 2026-03-31 | |
Concho Valley Credit Union | San Angelo, TX | $26M | 717399 | 2026-03-31 | |
Columbia Post Office CU | COLUMBIA, SC | $26M | 366395 | 2026-03-31 | |
North East Welch Federal Credit Union | North East, PA | $26M | 290182 | 2026-03-31 | |
ALLEGANY FIRST | Fillmore, NY | $26M | 108184 | 2026-03-31 | |
AUGUSTA COUNTY | VERONA, VA | $26M | 869083 | 2026-03-31 | |
Dillard's Federal Credit Union | LITTLE ROCK, AR | $26M | 231484 | 2026-03-31 | |
SEG Federal Credit Union | LAUREL, MT | $26M | 372480 | 2026-03-31 | |
Kennedy VA Employees Federal Credit Union | Memphis, TN | $26M | 891477 | 2026-03-31 | |
MIDWEST LIBERTY | McCook, NE | $25M | 918589 | 2026-03-31 | |
Sylvania Area Federal CU | SYLVANIA, OH | $25M | 120681 | 2026-03-31 | |
La Terre Federal Credit Union | HOUMA, LA | $25M | 515782 | 2026-03-31 | |
Nephi Western EFCU | Joplin, MO | $25M | 658296 | 2026-03-31 | |
Westside Community Federal Credit Union | CHURCHVILLE, NY | $25M | 144584 | 2026-03-31 | |
CENTER CITY COMMUNITY | Buena Park, CA | $25M | 688592 | 2026-03-31 | |
WORCESTER POLICE DEPARTMENT | Worcester, MA | $25M | 272795 | 2026-03-31 | |
FIRST POINT FEDERAL CREDIT UNION | HAMILTON, NJ | $25M | 849085 | 2026-03-31 | |
Attleboro Municipal Employees Federal Credit Union | Attleboro, MA | $25M | 374783 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.