My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
MALDEN | Malden, MA | $29M | 708874 | 2026-03-31 | |
Register-Guard Federal Credit Union | Springfield, OR | $29M | 922081 | 2026-03-31 | |
GULF SHORE FEDERAL CREDIT UNION | Texas City, TX | $29M | 742672 | 2026-03-31 | |
BUTLER COUNTY TEACHERS FEDERAL CREDIT UNION | Butler, PA | $29M | 497879 | 2026-03-31 | |
ATLANTIC HEALTH EMPLOYEES | Summit, NJ | $29M | 88183 | 2026-03-31 | |
DISTRICT 5 HIGHWAY CREDIT UNION | Jefferson city, MO | $29M | 250391 | 2026-03-31 | |
PAAC TRANSIT DIVISION | Pittsburgh, PA | $29M | 241670 | 2026-03-31 | |
NONE SUFFER LACK FEDERAL CREDIT UNION | SUITLAND, MD | $29M | 3095593 | 2026-03-31 | |
The Texas Associations of Professionals Federal Credit Union | San Antonio, TX | $29M | 727987 | 2026-03-31 | |
Yantis Federal Credit Union | YANTIS, TX | $29M | 746689 | 2026-03-31 | |
GLENDIVE BN FEDERAL CREDIT UNION | GLENDIVE, MT | $29M | 65483 | 2026-03-31 | |
Bell Credit Union | HUTCHINSON, KS | $29M | 170798 | 2026-03-31 | |
EQT FEDERAL CREDIT UNION | Pittsburgh, PA | $28M | 696579 | 2026-03-31 | |
Indiana Lakes Federal Credit Union | Warsaw, IN | $28M | 400280 | 2026-03-31 | |
TRI-LAKE FEDERAL CREDIT | SARANAC LAKE, NY | $28M | 854687 | 2026-03-31 | |
Jemez Valley Credit Union | JEMEZ SPRINGS, NM | $28M | 733791 | 2026-03-31 | |
Canandaigua Federal Credit Union | CANANDAIGUA, NY | $28M | 761187 | 2026-03-31 | |
Beacon Financial Credit Union | Johnson City, TN | $28M | 397997 | 2026-03-31 | |
TYLER CITY EMPLOYEES CREDIT UNION | Tyler, TX | $28M | 898195 | 2026-03-31 | |
Labor Management FCU | LEWISPORT, KY | $28M | 234784 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.