My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
IU Credit Union | BLOOMINGTON, IN | $2.1B | 31394 | 2026-03-31 | |
Westerra Credit Union | Denver, CO | $2.0B | 235594 | 2026-03-31 | |
SELF RELIANCE NY FEDERAL CREDIT UNION | New York, NY | $2.0B | 602682 | 2026-03-31 | |
7 17 Credit Union | Warren, OH | $2.0B | 306298 | 2026-03-31 | |
Shell Federal Credit Union | Deer Park, TX | $2.0B | 74579 | 2026-03-31 | |
Philadelphia Federal Credit Union | Philadelphia, PA | $2.0B | 543084 | 2026-03-31 | |
Horizon Credit Union | Spokane Valley, WA | $2.0B | 820673 | 2026-03-31 | |
Interra Credit Union | Goshen, IN | $2.0B | 923190 | 2026-03-31 | |
SAFE FEDERAL CREDIT UNION | Sumter, SC | $2.0B | 67889 | 2026-03-31 | |
SUPERIOR | LIMA, OH | $1.9B | 958585 | 2026-03-31 | |
Monterra Credit Union | Redwood City, CA | $1.9B | 996091 | 2026-03-31 | |
Tyndall Federal Credit Union | Panama City, FL | $1.9B | 803489 | 2026-03-31 | |
Bay Federal Credit Union | Capitola, CA | $1.9B | 280688 | 2026-03-31 | |
Honor Credit Union | BERRIEN SPRINGS, MI | $1.9B | 89199 | 2026-03-31 | |
Scott Credit Union | Edwardsville, IL | $1.8B | 614199 | 2026-03-31 | |
Credit Union of America | Wichita, KS | $1.8B | 365192 | 2026-03-31 | |
Fibre Federal Credit Union | LONGVIEW, WA | $1.8B | 40873 | 2026-03-31 | |
Maps Credit Union | Salem, OR | $1.8B | 278797 | 2026-03-31 | |
Credit Union ONE | Ferndale, MI | $1.8B | 443193 | 2026-03-31 | |
First Community Credit Union | Coquille, OR | $1.8B | 837484 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.