My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
KNOX COUNTY TEACHERS FEDERAL CREDIT UNION | Knoxville, TN | $34M | 832087 | 2026-03-31 | |
ANTIOCH COMMUNITY FEDERAL CREDIT UNION | Antioch, CA | $34M | 809687 | 2026-03-31 | |
Hartford Firefighters Federal Credit Union | HARTFORD, CT | $34M | 797887 | 2026-03-31 | |
NODA | SLIDELL, LA | $34M | 707279 | 2026-03-31 | |
CINCINNATI EMPLOYEES CREDIT UNION | Harrison, OH | $34M | 194794 | 2026-03-31 | |
HOLY GHOST PARISH | DUBUQUE, IA | $34M | 200798 | 2026-03-31 | |
Metropolitan District Employees Credit Union | HARTFORD, CT | $34M | 849991 | 2026-03-31 | |
Alhambra Credit Union | Phoenix, AZ | $34M | 499798 | 2026-03-31 | |
UTILITY DISTRICT CREDIT UNION | OAKLAND, CA | $34M | 367598 | 2026-03-31 | |
OPPD Employees FCU | Omaha, NE | $34M | 859477 | 2026-03-31 | |
JESSOP COMMUNITY FEDERAL CREDIT UNION | Washington, PA | $34M | 67580 | 2026-03-31 | |
ED-MED FEDERAL CREDIT UNION | OGDENSBURG, NY | $34M | 799489 | 2026-03-31 | |
NORTHEAST TEXAS TEACHERS FEDERAL CREDIT UNION | Paris, TX | $34M | 524887 | 2026-03-31 | |
Columbia Credit Union | Columbia, MO | $34M | 237897 | 2026-03-31 | |
Patriot Equity Credit Union | JACKSON, TN | $34M | 367299 | 2026-03-31 | |
SARASOTA MUNICIPAL EMPLOYEES CREDIT UNION | SARASOTA, FL | $34M | 372190 | 2026-03-31 | |
PFD Firefighters Credit Union Inc. | Portsmouth, VA | $34M | 937094 | 2026-03-31 | |
CHRISTIANSTED | CHRISTIANSTED, VI | $34M | 547587 | 2026-03-31 | |
SEI Credit Union | Pocatello, ID | $34M | 119377 | 2026-03-31 | |
FIRST CAROLINA PEOPLE'S CREDIT UNION | GOLDSBORO, NC | $34M | 741899 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.