My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
SHERWIN WILLIAMS EMP. | South Holland, IL | $41M | 47797 | 2026-03-31 | |
Chiropractic Federal Credit Union | FARMINGTON, MI | $41M | 333285 | 2026-03-31 | |
NEW DIRECTIONS COMMUNITY | Franklin, PA | $41M | 81090 | 2026-03-31 | |
San Angelo Federal Credit Union | SAN ANGELO, TX | $41M | 500171 | 2026-03-31 | |
Knoxville Law Enforcement FCU | Knoxville, TN | $41M | 655080 | 2026-03-31 | |
PUBLIC SERVICE FEDERAL CREDIT UNION | Middlesex, NJ | $41M | 874582 | 2026-03-31 | |
United State Patent and Trademark Office | ALEXANDRIA, VA | $41M | 31871 | 2026-03-31 | |
ITALO-AMERICAN FEDERAL CREDIT UNION | Glendale, NY | $41M | 885177 | 2026-03-31 | |
LAMOURE CREDIT UNION | LAMOURE, ND | $41M | 772697 | 2026-03-31 | |
Organized Labor Credit Union | Modesto, CA | $41M | 848891 | 2026-03-31 | |
WESTCHESTER SCHOOLS' | Rye Brook, NY | $41M | 1004984 | 2026-03-31 | |
MEAD COATED BOARD | Eufaula, AL | $41M | 568685 | 2026-03-31 | |
DCH Credit Union | Tuscaloosa, AL | $40M | 234896 | 2026-03-31 | |
SHELTER INSURANCE FEDERAL CREDIT UNION | Columbia, MO | $40M | 876081 | 2026-03-31 | |
ERIE COMMUNITY FEDERAL CREDIT UNION | Sandusky, OH | $40M | 206482 | 2026-03-31 | |
MPD Community Credit Union | Nashville, TN | $40M | 419291 | 2026-03-31 | |
STREATOR COMMUNITY CREDIT UNION | Streator, IL | $40M | 254595 | 2026-03-31 | |
NORTHWEST MUNICIPAL FEDERAL CREDIT UNION | Des Plaines, IL | $40M | 219183 | 2026-03-31 | |
Hotel & Travel Industry Federal Credit Union | Honolulu, HI | $40M | 372088 | 2026-03-31 | |
Diablo Valley Bank | Concord, CA | $40M | 136888 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.