My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
RIVER VALLEY COMMUNITY FEDERAL CREDIT UNION | Camden, AR | $65M | 330284 | 2026-03-31 | |
DFCU TULSA | TULSA, OK | $64M | 124483 | 2026-03-31 | |
City CU | Independence, MO | $64M | 227692 | 2026-03-31 | |
BOPTI Federal Credit Union | SAN PEDRO, CA | $64M | 792387 | 2026-03-31 | |
DOCHES CREDIT UNION | Nacogdoches, TX | $64M | 642996 | 2026-03-31 | |
MILLARD COUNTY CREDIT UNION | FILLMORE, UT | $64M | 455495 | 2026-03-31 | |
Emerald Coast Federal Credit Union | PORT ST JOE, FL | $64M | 653572 | 2026-03-31 | |
MOREHEAD COMMUNITY FEDERAL CREDIT UNION | Morehead, KY | $64M | 33183 | 2026-03-31 | |
BRIDGEWAY CREDIT UNION | Phenix City, AL | $64M | 315580 | 2026-03-31 | |
Evergreen Credit Union - WI | NEENAH, WI | $64M | 701295 | 2026-03-31 | |
NEW JERSEY LAW AND PUBLIC SAFETY | Trenton, NJ | $64M | 814690 | 2026-03-31 | |
Financial Security Credit Union | CARLSBAD, NM | $64M | 675097 | 2026-03-31 | |
Morton R Lane Federal Cu | BUFFALO, NY | $64M | 752587 | 2026-03-31 | |
Palmetto First Federal Credit Union | Florence, SC | $64M | 526993 | 2026-03-31 | |
CENTRAL KEYSTONE FEDERAL CREDIT UNION | Sunbury, PA | $64M | 121688 | 2026-03-31 | |
Cosden Federal Credit Union | BIG SPRING, TX | $64M | 259572 | 2026-03-31 | |
St. Joseph's Federal Credit Union | Canton, OH | $64M | 683775 | 2026-03-31 | |
TRU Federal Credit Union | Greenwood, SC | $64M | 7184 | 2026-03-31 | |
Rimrock Credit Union | BILLINGS, MT | $64M | 604994 | 2026-03-31 | |
KAUAI SKATE OHANA | Lihue, HI | $63M | 892371 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.