My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
by:
Showing 20 of 4,336 credit unions
Public data from NCUA 5300 reports
Credit Union Name | Location | Total Assets ↓ | Charter # | Latest Quarter | |
|---|---|---|---|---|---|
Washington Area FCU | Washington, PA | $81M | 719384 | 2026-03-31 | |
FiCare Federal Credit Union | Wesley Chapel, FL | $81M | 503985 | 2026-03-31 | |
Baylor Health Care System Credit Union | Dallas, TX | $81M | 891392 | 2026-03-31 | |
Limestone Financial Credit Union | Manistique, MI | $81M | 695189 | 2026-03-31 | |
Diamond Lakes Federal Credit Union | Malvern, AR | $81M | 429786 | 2026-03-31 | |
Muskegon Federal Credit Union | MUSKEGON, MI | $81M | 304285 | 2026-03-31 | |
Armstrong Associates Federal Credit Union | Ford City, PA | $81M | 194187 | 2026-03-31 | |
NASHVILLE POST OFFICE CREDIT UNION | NASHVILLE, TN | $81M | 444592 | 2026-03-31 | |
TIMBERLINE FEDERAL CREDIT UNION | Crossett, AR | $81M | 939388 | 2026-03-31 | |
Nikkei Credit Union | Gardena, CA | $81M | 281797 | 2026-03-31 | |
OU FEDERAL CREDIT UNION | NORMAN, OK | $80M | 288385 | 2026-03-31 | |
Sonoma Federal Credit Union | Santa Rosa, CA | $80M | 420886 | 2026-03-31 | |
California Community Credit Union | Sacramento, CA | $80M | 590873 | 2026-03-31 | |
Cal State LA Federal Credit Union | LOS ANGELES, CA | $80M | 998581 | 2026-03-31 | |
KBR HERITAGE FEDERAL CREDIT UNION | HOUSTON, TX | $80M | 525080 | 2026-03-31 | |
FANNIN | BONHAM, TX | $80M | 549189 | 2026-03-31 | |
Kahului Federal Credit Union | KAHULUI, HI | $79M | 760087 | 2026-03-31 | |
Railroad Employees CU | Belen, NM | $79M | 876997 | 2026-03-31 | |
Credit Union of Atlanta | Atlanta, GA | $79M | 334590 | 2026-03-31 | |
Your Legacy Federal Credit Union | Tiffin, OH | $79M | 113281 | 2026-03-31 |

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.