My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
Q3 2024by:
126 results
| Credit Union name | City | State | Total assets | |
|---|---|---|---|---|
EASTMAN | Kingsport | TN | $10.1B | |
KNOXVILLE TVA EMPLOYEES | Knoxville | TN | $5.2B | |
ORNL | Oak Ridge | TN | $4.8B | |
ASCEND | TULLAHOMA | TN | $4.7B | |
TENNESSEE VALLEY | Chattanooga | TN | $3.2B | |
Y-12 | Oak Ridge | TN | $2.8B | |
LEADERS CREDIT UNION | Jackson | TN | $1.3B | |
ORION | Memphis | TN | $1.3B | |
ENRICHMENT | OAK RIDGE | TN | $972.5M | |
FORTERA | Clarksville | TN | $938.9M | |
FIRST SOUTH FINANCIAL | Bartlett | TN | $834.5M | |
RESOUND | Nashville | TN | $700.1M | |
CONSUMER | Greeneville | TN | $651.2M | |
FEDEX EMPLOYEES CREDIT ASSOCIATION | Memphis | TN | $641.5M | |
U. T. | Knoxville | TN | $572.1M |
Sign in to view all 126 Tennessee credit unions and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.