My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
Q3 2024by:
33 results
| Credit Union name | City | State | Total assets | |
|---|---|---|---|---|
BLACK HILLS | Rapid City | SD | $2.4B | |
DAKOTALAND | Huron | SD | $739.6M | |
LEVO | Sioux Falls | SD | $526.6M | |
VOYAGE | Sioux Falls | SD | $282.4M | |
HIGHMARK | RAPID CITY | SD | $260.1M | |
BLUESTONE | Sioux Falls | SD | $212.6M | |
SERVICE FIRST | Sioux Falls | SD | $210.1M | |
AREA | ABERDEEN | SD | $200.2M | |
SENTINEL | BOX ELDER | SD | $197.0M | |
NORTHERN HILLS | STURGIS | SD | $196.6M | |
ASPEN | Rapid City | SD | $167.2M | |
EXPLORERS | YANKTON | SD | $112.6M | |
DAKOTA PLAINS | Lemmon | SD | $86.2M | |
NORSTAR | Britton | SD | $77.9M | |
HEALTHCARE PLUS | Aberdeen | SD | $69.7M |
Sign in to view all 33 South Dakota credit unions and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.