My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
Q3 2024by:
272 results
| Credit Union name | City | State | Total assets | |
|---|---|---|---|---|
POLICE & FIRE | Philadelphia | PA | $10.2B | |
PENNSYLVANIA STATE EMPLOYEES | HARRISBURG | PA | $9.6B | |
MEMBERS 1ST | Enola | PA | $8.6B | |
CITADEL | EXTON | PA | $6.8B | |
AMERICAN HERITAGE | Philadelphia | PA | $5.3B | |
TRUMARK FINANCIAL | Fort Washington | PA | $3.6B | |
FRANKLIN MINT | CHADDS FORD | PA | $2.2B | |
CLEARVIEW | Moon Township | PA | $2.2B | |
PHILADELPHIA | Philadelphia | PA | $2.0B | |
UTILITIES EMPLOYEES | READING | PA | $1.5B | |
FREEDOM | WARMINSTER | PA | $1.5B | |
FIRST COMMONWEALTH | Lehigh Valley | PA | $1.5B | |
PATRIOT | CHAMBERSBURG | PA | $1.3B | |
DIAMOND | Pottstown | PA | $1.2B | |
PEOPLE FIRST | Allentown | PA | $1.0B |
Sign in to view all 272 Pennsylvania credit unions and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.