My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
Q3 2024by:
53 results
| Credit Union name | City | State | Total assets | |
|---|---|---|---|---|
TINKER | Oklahoma City | OK | $6.1B | |
TTCU | Tulsa | OK | $2.7B | |
COMMUNICATION | OKLAHOMA CITY | OK | $2.3B | |
WEOKIE | Oklahoma City | OK | $1.5B | |
TRUITY | Bartlesville | OK | $1.3B | |
WESTREET | Tulsa | OK | $968.1M | |
OKLAHOMA'S | OKLAHOMA CITY | OK | $945.5M | |
TRUE SKY | Oklahoma City | OK | $797.0M | |
OKLAHOMA CENTRAL | Tulsa | OK | $760.7M | |
FORT SILL | Lawton | OK | $395.3M | |
ALLEGIANCE | Oklahoma City | OK | $372.3M | |
OKLAHOMA EDUCATORS | OKLAHOMA CITY | OK | $315.3M | |
ENERGY ONE | Tulsa | OK | $308.2M | |
RED CROWN | Tulsa | OK | $260.0M | |
OKUNITY | Stillwater | OK | $218.0M |
Sign in to view all 53 Oklahoma credit unions and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.