My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
Q3 2024by:
37 results
| Credit Union name | City | State | Total assets | |
|---|---|---|---|---|
NUSENDA | ALBUQUERQUE | NM | $5.0B | |
SUNWARD | Albuquerque | NM | $4.5B | |
U.S. EAGLE | Albuquerque | NM | $1.5B | |
DEL NORTE | Los Alamos | NM | $1.5B | |
SANDIA AREA | Albuquerque | NM | $1.4B | |
STATE EMPLOYEES | Santa Fe | NM | $1.3B | |
FIRST FINANCIAL | Albuquerque | NM | $1.1B | |
KIRTLAND | ALBUQUERQUE | NM | $1.1B | |
RIO GRANDE | Albuquerque | NM | $665.9M | |
OTERO | Alamogordo | NM | $532.5M | |
WHITE SANDS | LAS CRUCES | NM | $414.6M | |
GUADALUPE | Santa Fe | NM | $348.6M | |
ZIA | Los Alamos | NM | $273.6M | |
ARTESIA | Artesia | NM | $168.4M | |
ESTACADO | HOBBS | NM | $119.3M |
Sign in to view all 37 New Mexico credit unions and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.