My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
Q3 2024by:
127 results
| Credit Union name | City | State | Total assets | |
|---|---|---|---|---|
AFFINITY | Basking Ridge | NJ | $4.4B | |
MERCK EMPLOYEES | RAHWAY | NJ | $1.7B | |
FINANCIAL RESOURCES | Branchburg | NJ | $634.2M | |
PROPONENT | Nutley | NJ | $518.6M | |
CREDIT UNION OF NEW JERSEY, A | Ewing | NJ | $504.0M | |
GARDEN SAVINGS | PARSIPPANY | NJ | $494.8M | |
FIRST HARVEST | DEPTFORD | NJ | $472.6M | |
PICATINNY | DOVER | NJ | $454.4M | |
FIRST ATLANTIC | EATONTOWN | NJ | $331.8M | |
UNITED TELETECH FINANCIAL | TINTON FALLS | NJ | $329.8M | |
EDIFI | Rancocas | NJ | $258.7M | |
NORTH JERSEY | Totowa | NJ | $256.7M | |
GREATER ALLIANCE | Paramus | NJ | $251.3M | |
JERSEY SHORE | Northfield | NJ | $247.1M | |
THE ATLANTIC | Kenilworth | NJ | $236.0M |
Sign in to view all 127 New Jersey credit unions and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.