My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
Q3 2024by:
12 results
| Credit Union name | City | State | Total assets | |
|---|---|---|---|---|
SERVICE | PORTSMOUTH | NH | $6.6B | |
LIGHTHOUSE | Dover | NH | $2.1B | |
ST. MARY'S BANK | Manchester | NH | $1.8B | |
TRIANGLE | Nashua | NH | $872.0M | |
GRANITE STATE | Manchester | NH | $754.0M | |
BELLWETHER COMMUNITY | MANCHESTER | NH | $670.2M | |
HOLY ROSARY | Rochester | NH | $502.3M | |
NEW HAMPSHIRE | Concord | NH | $336.0M | |
MEMBERS FIRST CREDIT UNION OF N.H. | Manchester | NH | $281.5M | |
NEW HAMPSHIRE POSTAL | Manchester | NH | $66.1M | |
PRECISION | Keene | NH | $28.0M | |
N G M EMPLOYEES | KEENE | NH | $7.7M |
Sign in to view all 12 New Hampshire credit unions and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.