My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
Q3 2024by:
50 results
| Credit Union name | City | State | Total assets | |
|---|---|---|---|---|
CENTRIS | Omaha | NE | $1.5B | |
COBALT | Papillion | NE | $1.3B | |
METRO CU | OMAHA | NE | $642.7M | |
LIBERTY FIRST | Lincoln | NE | $512.1M | |
SIOUXLAND | South Sioux Cit | NE | $353.7M | |
NEBRASKA ENERGY | COLUMBUS | NE | $329.6M | |
FOUR POINTS | Omaha | NE | $184.2M | |
LINCONE | LINCOLN | NE | $183.8M | |
FIRST NEBRASKA | OMAHA | NE | $183.1M | |
TRIUS | Kearney | NE | $152.4M | |
UNIVERSITY OF NEBRASKA | Lincoln | NE | $132.8M | |
MUTUAL FIRST | Omaha | NE | $126.1M | |
OMAHA | OMAHA | NE | $117.0M | |
MEMBERSOWN | Lincoln | NE | $111.3M | |
ONENEBRASKA | Columbus | NE | $109.4M |
Sign in to view all 50 Nebraska credit unions and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.