My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
Q3 2024by:
61 results
| Credit Union name | City | State | Total assets | |
|---|---|---|---|---|
NASA | Upper Marlboro | MD | $5.8B | |
STATE EMPLOYEES CU OF MARYLAND, INC | LINTHICUM | MD | $5.7B | |
TOWER | LAUREL | MD | $5.0B | |
ABERDEEN PROVING GROUND | ABERDEEN | MD | $2.6B | |
ANDREWS FEDERAL CREDIT UNION | Suitland | MD | $2.6B | |
LAFAYETTE | ROCKVILLE | MD | $2.1B | |
FIRST FINANCIAL OF MARYLAND | Sparks | MD | $1.4B | |
EDUCATIONAL SYSTEMS | Greenbelt | MD | $1.4B | |
MUNICIPAL EMPL.CREDIT UNION OF BALT | BALTIMORE | MD | $1.3B | |
POINT BREEZE | Hunt Valley | MD | $1.0B | |
CEDAR POINT | LEXINGTON PARK | MD | $902.9M | |
NATIONAL INSTITUTES OF HEALTH | Rockville | MD | $825.5M | |
APL | Laurel | MD | $709.5M | |
FIRST PEOPLES COMMUNITY | CUMBERLAND | MD | $659.9M | |
JOHNS HOPKINS | Baltimore | MD | $648.6M |
Sign in to view all 61 Maryland credit unions and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.