My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
Q3 2024by:
52 results
| Credit Union name | City | State | Total assets | |
|---|---|---|---|---|
COMMONWEALTH | Frankfort | KY | $2.8B | |
ABOUND | Radcliff | KY | $2.7B | |
L & N | Louisville | KY | $2.6B | |
UNIVERSITY OF KENTUCKY | Lexington | KY | $1.7B | |
PARK | Louisville | KY | $1.4B | |
TRANSCEND | Louisville | KY | $589.4M | |
MEMBERS HERITAGE | Lexington | KY | $583.6M | |
MEMBERS CHOICE | ASHLAND | KY | $425.8M | |
ASHLAND | ASHLAND | KY | $412.5M | |
SIGNET | Paducah | KY | $389.6M | |
C-PLANT | PADUCAH | KY | $363.3M | |
CLASS ACT | Louisville | KY | $352.3M | |
SERVICE ONE | Bowling Green | KY | $270.8M | |
AUTOTRUCK FINANCIAL | Louisville | KY | $219.1M | |
ADVANZ | Louisville | KY | $158.9M |
Sign in to view all 52 Kentucky credit unions and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.