My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
Q3 2024by:
62 results
| Credit Union name | City | State | Total assets | |
|---|---|---|---|---|
COMMUNITYAMERICA | Lenexa | KS | $9.0B | |
CREDIT UNION OF AMERICA | Wichita | KS | $1.8B | |
MAZUMA | Overland Park | KS | $1.1B | |
GOLDEN PLAINS | Garden City | KS | $1.0B | |
AZURA | Topeka | KS | $851.9M | |
HEARTLAND | HUTCHINSON | KS | $708.6M | |
MAINSTREET | Lenexa | KS | $693.6M | |
ENVISTA | Topeka | KS | $686.1M | |
MID AMERICAN | Wichita | KS | $521.0M | |
SKYWARD | Wichita | KS | $471.8M | |
WICHITA | Wichita | KS | $275.1M | |
FRONTIER COMMUNITY | Leavenworth | KS | $207.9M | |
WHITE EAGLE | Augusta | KS | $196.5M | |
EMPORIA STATE | EMPORIA | KS | $142.8M | |
KANSAS STATE UNIVERSITY | Manhattan | KS | $141.1M |
Sign in to view all 62 Kansas credit unions and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.