My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
Q3 2024by:
124 results
| Credit Union name | City | State | Total assets | |
|---|---|---|---|---|
EVERWISE | South Bend | IN | $5.7B | |
LIBERTY | Evansville | IN | $4.8B | |
INDIANA MEMBERS | Indianapolis | IN | $3.5B | |
THREE RIVERS | FORT WAYNE | IN | $2.8B | |
ELEMENTS FINANCIAL | INDIANAPOLIS | IN | $2.5B | |
CENTRA | COLUMBUS | IN | $2.4B | |
FORUM | INDIANAPOLIS | IN | $2.3B | |
PURDUE | WEST LAFAYETTE | IN | $2.1B | |
INDIANA UNIVERSITY | BLOOMINGTON | IN | $2.1B | |
INTERRA | Goshen | IN | $2.0B | |
BEACON | Wabash | IN | $1.8B | |
NOTRE DAME | Notre Dame | IN | $1.3B | |
CRANE | ODON | IN | $1.2B | |
HERITAGE | Newburgh | IN | $1.1B | |
MIDWEST AMERICA | Fort Wayne | IN | $995.0M |
Sign in to view all 124 Indiana credit unions and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.