My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
Q3 2024by:
190 results
| Credit Union name | City | State | Total assets | |
|---|---|---|---|---|
ALLIANT | CHICAGO | IL | $19.7B | |
CITIZENS EQUITY FIRST | Peoria | IL | $8.6B | |
BAXTER | Vernon Hills | IL | $6.5B | |
STATE FARM | Bloomington | IL | $5.6B | |
CONSUMERS | lake Forest | IL | $4.6B | |
CREDIT UNION 1 | Lombard | IL | $2.6B | |
I. H. MISSISSIPPI VALLEY | Moline | IL | $2.3B | |
EMPEOPLE | Moline | IL | $2.3B | |
SCOTT | Edwardsville | IL | $1.8B | |
GREAT LAKES | BANNOCKBURN | IL | $1.4B | |
ABBOTT LABORATORIES | Gurnee | IL | $1.2B | |
VIBRANT | Moline | IL | $1.2B | |
SELFRELIANCE | Chicago | IL | $1.1B | |
1ST MIDAMERICA | Bethalto | IL | $1.0B | |
CORPORATE AMERICA FAMILY | Elgin | IL | $969.1M |
Sign in to view all 190 Illinois credit unions and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.