My Work
Distressed Note Industry
Advanced search and filtering for credit unions with comprehensive NCUA-based criteria
Search
Q3 2024by:
242 results
| Credit Union name | City | State | Total assets | |
|---|---|---|---|---|
SCHOOLSFIRST | SANTA ANA | CA | $36.7B | |
FIRST TECHNOLOGY | SAN JOSE | CA | $28.6B | |
THE GOLDEN 1 | SACRAMENTO | CA | $21.7B | |
REDWOOD | Santa Rosa | CA | $9.9B | |
LOGIX | Valencia | CA | $9.7B | |
PATELCO | Dublin | CA | $9.6B | |
STAR ONE | SUNNYVALE | CA | $9.6B | |
SAN DIEGO COUNTY | San Diego | CA | $9.4B | |
MISSION | San Diego | CA | $7.2B | |
WESCOM CENTRAL | PASADENA | CA | $6.5B | |
KINECTA | Manhattan Beach | CA | $6.4B | |
TRAVIS | VACAVILLE | CA | $5.7B | |
CHEVRON | Concord | CA | $5.4B | |
CALIFORNIA | GLENDALE | CA | $5.4B | |
EDUCATIONAL EMPLOYEES | FRESNO | CA | $5.4B |
Sign in to view all 242 California credit unions and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.