My Work
Distressed Note Industry
Advanced search and filtering for commercial banks with comprehensive FFIEC-based criteria
Search
Q3 2024by:
30 results
| Bank name | Bank city | Bank state | Total assets | |
|---|---|---|---|---|
WAFD BANK | SEATTLE | WA | $27.6B | |
BANNER BANK | WALLA WALLA | WA | $16.6B | |
WASHINGTON TRUST BANK | SPOKANE | WA | $10.5B | |
HERITAGE BANK | OLYMPIA | WA | $8.4B | |
COASTAL COMMUNITY BANK | EVERETT | WA | $5.5B | |
1ST SECURITY BANK OF WASHINGTON | MOUNTLAKE TERRACE | WA | $3.2B | |
PEOPLES BANK | BELLINGHAM | WA | $2.4B | |
CASHMERE VALLEY BANK | CASHMERE | WA | $2.3B | |
FIRST FED BANK | PORT ANGELES | WA | $2.1B | |
TIMBERLAND BANK | HOQUIAM | WA | $2.1B | |
YAKIMA FEDERAL SAVINGS AND LOAN ASSOCIATION | YAKIMA | WA | $2.0B | |
RIVERVIEW BANK | VANCOUVER | WA | $1.5B | |
BANK OF THE PACIFIC | ABERDEEN | WA | $1.3B | |
SOUND COMMUNITY BANK | SEATTLE | WA | $1.1B | |
OLYMPIA FEDERAL SAVINGS AND LOAN ASSOCIATION | OLYMPIA | WA | $1.0B |
Sign in to view all 30 Washington banks and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.