My Work
Distressed Note Industry
Advanced search and filtering for commercial banks with comprehensive FFIEC-based criteria
Search
Q3 2024by:
58 results
| Bank name | Bank city | Bank state | Total assets | |
|---|---|---|---|---|
CITIBANK, N.A. | SIOUX FALLS | SD | $2.0T | |
WELLS FARGO BANK, NATIONAL ASSOCIATION | SIOUX FALLS | SD | $1.9T | |
BANCORP BANK NATIONAL ASSOCIATION, THE | SIOUX FALLS | SD | $9.2B | |
PATHWARD, NATIONAL ASSOCIATION | SIOUX FALLS | SD | $7.3B | |
DACOTAH BANK | ABERDEEN | SD | $4.9B | |
FIRST BANK & TRUST | BROOKINGS | SD | $4.8B | |
FIRST PREMIER BANK | SIOUX FALLS | SD | $3.6B | |
FIRST DAKOTA NATIONAL BANK | YANKTON | SD | $3.4B | |
SUNRISE BANKS, NATIONAL ASSOCIATION | SIOUX FALLS | SD | $2.8B | |
AMERICAN BANK & TRUST | SIOUX FALLS | SD | $2.2B | |
FIRST NATIONAL BANK IN SIOUX FALLS, THE | SIOUX FALLS | SD | $2.1B | |
FIRST NATIONAL BANK | FORT PIERRE | SD | $2.0B | |
BANKWEST, INCORPORATED | PIERRE | SD | $1.9B | |
ANCHORAGE DIGITAL BANK NATIONAL ASSOCIATION | SIOUX FALLS | SD | $1.9B | |
FIRST SAVINGS BANK | BERESFORD | SD | $1.6B |
Sign in to view all 58 South Dakota banks and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.