My Work
Distressed Note Industry
Advanced search and filtering for commercial banks with comprehensive FFIEC-based criteria
Search
Q3 2024by:
43 results
| Bank name | Bank city | Bank state | Total assets | |
|---|---|---|---|---|
UNITED COMMUNITY BANK | GREENVILLE | SC | $29.0B | |
SOUTHERN FIRST BANK | GREENVILLE | SC | $4.7B | |
COASTAL STATES BANK | HILTON HEAD ISLAND | SC | $2.4B | |
FIRST COMMUNITY BANK | LEXINGTON | SC | $2.4B | |
ANDERSON BROTHERS BANK | MULLINS | SC | $2.4B | |
CONWAY NATIONAL BANK, THE | CONWAY | SC | $2.0B | |
SOUTH ATLANTIC BANK | MYRTLE BEACH | SC | $2.0B | |
BANK OF TRAVELERS REST | TRAVELERS REST | SC | $1.6B | |
SECURITY FEDERAL BANK | AIKEN | SC | $1.5B | |
COASTAL CAROLINA NATIONAL BANK | MYRTLE BEACH | SC | $1.4B | |
FIRST CAPITAL BANK | CHARLESTON | SC | $1.3B | |
CITIZENS BANK, THE | OLANTA | SC | $1.1B | |
FIRST RELIANCE BANK | FLORENCE | SC | $1.1B | |
FIRST PALMETTO BANK | CAMDEN | SC | $1.1B | |
BEACON COMMUNITY BANK | MOUNT PLEASANT | SC | $982.3M |
Sign in to view all 43 South Carolina banks and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.