My Work
Distressed Note Industry
Advanced search and filtering for commercial banks with comprehensive FFIEC-based criteria
Search
Q3 2024by:
160 results
| Bank name | Bank city | Bank state | Total assets | |
|---|---|---|---|---|
JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | COLUMBUS | OH | $4.1T | |
U.S. BANK NATIONAL ASSOCIATION | CINCINNATI | OH | $705.6B | |
FIFTH THIRD BANK, NATIONAL ASSOCIATION | CINCINNATI | OH | $299.2B | |
HUNTINGTON NATIONAL BANK, THE | COLUMBUS | OH | $283.1B | |
KEYBANK NATIONAL ASSOCIATION | CLEVELAND | OH | $188.6B | |
FIRST FINANCIAL BANK | CINCINNATI | OH | $22.4B | |
THIRD FEDERAL SAVINGS & LOAN ASSOCIATION OF CLEVELAND | CLEVELAND | OH | $18.1B | |
PARK NATIONAL BANK, THE | NEWARK | OH | $12.6B | |
PEOPLES BANK | MARIETTA | OH | $9.5B | |
FARMERS NATIONAL BANK OF CANFIELD, THE | CANFIELD | OH | $7.2B | |
EREBOR BANK, NATIONAL ASSOCIATION | COLUMBUS | OH | $4.7B | |
NATIONAL COOPERATIVE BANK, N.A. | HILLSBORO | OH | $4.3B | |
CIVISTA BANK | SANDUSKY | OH | $4.3B | |
UNION SAVINGS BANK | CINCINNATI | OH | $4.0B | |
FARMERS & MERCHANTS STATE BANK, THE | ARCHBOLD | OH | $3.5B |
Sign in to view all 160 Ohio banks and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.