My Work
Distressed Note Industry
Advanced search and filtering for commercial banks with comprehensive FFIEC-based criteria
Search
Q3 2024by:
50 results
| Bank name | Bank city | Bank state | Total assets | |
|---|---|---|---|---|
VALLEY NATIONAL BANK | PASSAIC | NJ | $66.2B | |
PROVIDENT BANK | JERSEY CITY | NJ | $25.7B | |
OCEANFIRST BANK, NATIONAL ASSOCIATION | TOMS RIVER | NJ | $23.2B | |
CONNECTONE BANK | ENGLEWOOD CLIFFS | NJ | $14.4B | |
COLUMBIA BANK | FAIR LAWN | NJ | $12.2B | |
CROSS RIVER BANK | FORT LEE | NJ | $8.5B | |
PEAPACK PRIVATE BANK AND TRUST | BEDMINSTER | NJ | $8.0B | |
KEARNY BANK | FAIRFIELD | NJ | $7.7B | |
FIRST BANK | HAMILTON | NJ | $4.1B | |
SPENCER SAVINGS BANK, SAVINGS AND LOAN ASSOCIATION | ELMWOOD PARK | NJ | $4.0B | |
SUMITOMO MITSUI TRUST BANK (U.S.A.) LIMITED | HOBOKEN | NJ | $3.9B | |
MANASQUAN BANK | WALL TOWNSHIP | NJ | $3.6B | |
UNITY BANK | CLINTON | NJ | $3.2B | |
AMBOY BANK | OLD BRIDGE | NJ | $3.1B | |
BCB COMMUNITY BANK | BAYONNE | NJ | $3.1B |
Sign in to view all 50 New Jersey banks and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.