My Work
Distressed Note Industry
Advanced search and filtering for commercial banks with comprehensive FFIEC-based criteria
Search
Q3 2024by:
139 results
| Bank name | Bank city | Bank state | Total assets | |
|---|---|---|---|---|
FIRST NATIONAL BANK OF OMAHA | OMAHA | NE | $34.2B | |
UNION BANK AND TRUST COMPANY | LINCOLN | NE | $9.2B | |
PINNACLE BANK | LINCOLN | NE | $9.2B | |
CORNERSTONE BANK | YORK | NE | $2.7B | |
SECURITY FIRST BANK | LINCOLN | NE | $2.3B | |
FIVE POINTS BANK | GRAND ISLAND | NE | $2.2B | |
SECURITY NATIONAL BANK OF OMAHA | OMAHA | NE | $1.9B | |
EXCHANGE BANK | KEARNEY | NE | $1.6B | |
ELKHORN VALLEY BANK & TRUST | NORFOLK | NE | $1.5B | |
WEST GATE BANK | LINCOLN | NE | $1.5B | |
ADAMS BANK & TRUST | OGALLALA | NE | $1.3B | |
PLATTE VALLEY BANK | SCOTTSBLUFF | NE | $1.2B | |
MIDWEST BANK | PIERCE | NE | $1.2B | |
DAYSPRING BANK | GOTHENBURG | NE | $1.2B | |
BANKFIRST | NORFOLK | NE | $1.2B |
Sign in to view all 139 Nebraska banks and access advanced filters

Search every U.S. bank and credit union. Find direct contacts. Track portfolios. Close deals. All in one platform.
© 2026 BankProspector. All rights reserved.